top of page
Product | Product Code | Base | Park Hopper | Plus | ITT Price | Gate Charge | Cust Savings |
---|---|---|---|---|---|---|---|
1 Day Base - Adult | 1JMPC | Base | $111.00 | $123.64 | $12.64 | ||
1 Day Base - Child | 1JMPD | Base | $106.00 | $117.96 | $11.96 | ||
1 Day Hopper - Adult | 1KMPC | Park Hopper | $188.00 | $197.36 | $9.36 | ||
1 Day Hopper - Child | 1KMPD | Park Hopper | $183.00 | $191.69 | $8.69 | ||
1 Day Base Plus Adult | 1LMPC | Base | Plus | $194.00 | $203.03 | $9.03 | |
1 Day Base Plus Child | 1LMPD | Base | Plus | $188.00 | $197.36 | $9.36 | |
1 Day Hopper Plus Adult | 1MMPC | Park Hopper | Plus | $210.00 | $220.04 | $10.04 | |
1 Day Hopper Plus Child | 1MMPD | Park Hopper | Plus | $204.00 | $214.37 | $10.37 |
Product | Product Code | Base | Park Hopper | Plus | ITT Price | Gate Charge | Cust Savings |
---|---|---|---|---|---|---|---|
2 Day Base - Adult | 2JMPA | Base | $232.00 | $239.33 | $7.33 | ||
2 Day Base - Child | 2JMPB | Base | $221.00 | $227.98 | $6.98 | ||
2 Day Hopper - Adult | 2KMPA | Park Hopper | $315.00 | $324.39 | $9.39 | ||
2 Day Hopper - Child | 2KMPB | Park Hopper | $304.00 | $313.04 | $9.04 | ||
2 Day Base Plus - Adult | 2LMPA | Base | Plus | $300.00 | $318.72 | $18.72 | |
2 Day Base Plus - Child | 2LMPB | Base | Plus | $290.00 | $307.38 | $17.38 | |
2 Day Hopper Plus Adult | 2MMPA | Park Hopper | Plus | $329.00 | $347.07 | $18.07 | |
2 Day Hopper Plus Child | 2MMPB | Park Hopper | Plus | $316.00 | $335.73 | $19.73 |
bottom of page